<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title></title>
	<atom:link href="http://adrienne.byteact.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://adrienne.byteact.com</link>
	<description></description>
	<pubDate>Wed, 20 May 2009 21:07:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Typographical Typography</title>
		<link>http://adrienne.byteact.com/2009/05/typographical-typography/</link>
		<comments>http://adrienne.byteact.com/2009/05/typographical-typography/#comments</comments>
		<pubDate>Wed, 20 May 2009 21:07:44 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
		
		<category><![CDATA[graphic design]]></category>

		<category><![CDATA[wikianswers]]></category>

		<category><![CDATA[Q&A]]></category>

		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://adrienne.byteact.com/?p=22</guid>
		<description><![CDATA[I&#8217;m a typography nut.  I love to learn about the history of typefaces as well as the art itself.
WikiAnswers has a Typography category.
Someday, soon hopefully, the typography category will be a one-stop source for all the information anyone could ever ask for in regards to such topics as typeface history, theory, and design.
Such existing Q&#38;As [...]]]></description>
		<wfw:commentRss>http://adrienne.byteact.com/2009/05/typographical-typography/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Q&amp;A Feature</title>
		<link>http://adrienne.byteact.com/2008/10/qa-feature/</link>
		<comments>http://adrienne.byteact.com/2008/10/qa-feature/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 04:52:11 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
		
		<category><![CDATA[features]]></category>

		<category><![CDATA[wikianswers]]></category>

		<category><![CDATA[feature]]></category>

		<category><![CDATA[graphic design]]></category>

		<category><![CDATA[Q&A]]></category>

		<category><![CDATA[supervisor]]></category>

		<guid isPermaLink="false">http://adrienne.byteact.com/?p=15</guid>
		<description><![CDATA[Jmowreader, one of my favorite contributors to Q&#038;A on WikiAnswers, answers the question:  "How has the discipline of photography impacted digital graphic design?"]]></description>
		<wfw:commentRss>http://adrienne.byteact.com/2008/10/qa-feature/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Almost Live</title>
		<link>http://adrienne.byteact.com/2008/06/hello-world/</link>
		<comments>http://adrienne.byteact.com/2008/06/hello-world/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 02:34:13 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
		
		<category><![CDATA[web design]]></category>

		<category><![CDATA[announcements]]></category>

		<category><![CDATA[portfolio]]></category>

		<category><![CDATA[wikianswers]]></category>

		<guid isPermaLink="false">http://adrienne.byteact.com/?p=1</guid>
		<description><![CDATA[My online portfolio is still in early development but the blog is here - although it is still development too.]]></description>
		<wfw:commentRss>http://adrienne.byteact.com/2008/06/hello-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<div style="text-align: center;"><div style="position:relative; top:0; margin-right:auto;margin-left:auto; z-index:99999">
<!-- Start Quantcast -->  <script type="text/javascript" src="http://edge.quantserve.com/quant.js"></script> <script type="text/javascript">_qacct="p-adY5HuqkoykZ2";quantserve();</script> <noscript> <a href="http://www.quantcast.com/p-adY5HuqkoykZ2" target="_blank"><img src="http://pixel.quantserve.com/pixel/p-adY5HuqkoykZ2.gif" style="display: none" border="0" height="1" width="1" alt="Quantcast"/></a> </noscript>  <!-- End Quantcast -->
</div></div>